Description
Output Power | 425W |
Enclosure Type | Vented, downwards firing |
Enclosure Volume | 26 litre (0.92 cu. ft.) |
Bass boost (+3dB) | 40 – 70Hz |
Low Frequency Response (-6dB typical in room) | 35Hz |
Drive unit complement | 200mm (8”) |
Inputs | 2 x Phono L & R stereo, 1 x mono LFE |
Input Filter | 80Hz 2nd Order Low Pass, with LFE Provision |
Standby Power Consumption | <0.5W (ErP Approved) |
Mains Voltage | 220-240V / 50Hz Nominal |
Maximum Power Consumption (Watt) | 220W |
Auto Mute | After Approximately 10 mins in Absence of Input Signal |
Dimensions – HxWxD | 390 x 280 x 328mm (15.4 x 11.0 x 12.9”) |
Weight – Each | 13kg (28.7lbs) |
Notes: |