Mipro MI-909R Digital Stereo Bodypack Receiver
The MI-909R operates in a wide 64 MHz bandwidth and it has easy to use controls and indicators with a backlit LCD screen. Advanced dual-antenna diversity design eliminates signal dropouts and enhances signal stability. Featuring a lightweight, exceptionally durable magnesium alloy bodypack case, the MI-909R is ideal for professional installations and live applications. Proprietary digital encryption provides secure audio transmission, preventing unauthorized listening in conferences, meetings and language interpretation applications.
- Industry’s most compact and smallest housing.
- Featuring a lightweight, yet rugged, magnesium & glass-fiber reinforced plastic case for stage applications.
- Backlit LCD screen with superior features and advanced function settings.
- Dual-antenna diversity design enhances RF signal stability and extends transmission range.
- Dual unbreakable soft antennas.
- Selectable stereo, balanced, mono & mixed output modes.
- Selectable EQ settings.
- Fast and easy menu controls and indicators accessed by three buttons.
Housing | Industry’s smallest, lightweight magnesium & glass-fiber reinforced plastic case | ||
Frequency Range | 470 ~ 639 MHz, 705 ~ 960 MHz (country dependent) | ||
Bandwidth | 64 MHz | ||
Preset Frequency | 12 non-interference compatible frequencies in group 1 ~ 10. 16 non-interference compatible frequencies in group 11 ~ 16. 216 preset frequencies in total. |
||
Channel Grid | 25 kHz | ||
Channel Set-Up | ACT Sync | ||
Frequency Response | 20 Hz ~ 15 kHz (stereo) | ||
Stereo Separation | > 95 dB | ||
Max. S/N ratio | 95 dBA (stereo) | ||
T.H.D | < 0.1% @ 1 kHz | ||
Modulation Type | Digital modulation | ||
Spurious Emissions | < 4 nW | ||
Operating Temperature | -10℃ ~ +60℃ | ||
Receiving Mode | Digital diversity receiving | ||
Oscillation Mode | PLL Synthesized | ||
Frequency Stability | ± 0.005% (-10℃ ~ +60℃) | ||
Sensitivity | 10 μV input level, S/N > 90 dB (stereo) | ||
Volume Control | 126 dB (1 dB step) | ||
LCD Display | AF / RF meters, Battery status, Group & Channel, R/L balance | ||
Output Power | Left / Right × 120 mW @ 16 Ω | ||
Earphone Impedance | ≧ 16 Ω | ||
Earphone Output Jack | Ø 3.5 mm stereo phone jack, Left / Right × 120 mW @ 16 Ω | ||
Current Consumption | Approx. 170 mA | ||
Operating Time | Approx. 8 hours | ||
Dimensions (W × H × D) | 63 × 82 × 23 mm / 2.6 × 3.2 × 0.9 “ | ||
Net Weight | Approx. 93 g / 3.3 oz | ||
Accessories | E-8S or E-8P Earphones (Optional) | ||
Power Supply | 2 × AA alkaline | ||
Note | Refer to actual product in the event of product discrepancy. |
MI-909T